All Lesson Plans
| Resource | Media Type | Topics Covered |
|---|---|---|
| The Structure of Materials | LessonPlan | Structure of Matter Secondary (9-12) |
| Building Blocks of Matter | LessonPlan | Structure of Matter Middle (6-8) |
| Structure-Property Relationships | LessonPlan | Structure and Property Changes of Water Secondary (9-12) |
| How Structure Can Affect Properties Through Phase Changes | LessonPlan | Structure-Property Relationships Middle (6-8) |
| Mechanical Properties of Chocolate: How Hard is your Chocolate? | LessonPlan | Materials Middle (6-8) |
| Mechanical Properties of Chocolate: How Strong is your Chocolate? | LessonPlan | Materials Middle (6-8) |
| Breaking Things on Purpose | LessonPlan | Materials Secondary (9-12) |
| How Hard is Chocolate? | LessonPlan | Materials Secondary (9-12) |
| Do Materials Get Tired? How Long will a Paperclip Last? | LessonPlan | Materials Fatigue Middle (6-8) |
| Do Materials Get Tired? Do Rubber Bands Get Longer During Use? | LessonPlan | Materials Creep Middle (6-8) |
| Do Materials Get Tired? How Long will a Paperclip Last? | LessonPlan | Materials Fatigue Secondary (9-12) |
| Do Materials Get Tired? Do Rubber Bands Get Longer During Use? | LessonPlan | Materials Creep Secondary (9-12) |
